
Vitara boasts excellent seated visibility, a roomy and comfortable interior cabin, lightweight doors that open to 90°, dual sensor brake support safety technology, smartphone connectivity with Apple CarPlay & Android, adaptive cruise control with speed limiter... the list goes on! All this and more from £499 AP!
Our accessible showroom is a light and spacious place where you will be greeted with the warmest welcome. We invite you to sit inside the vehicles in the showroom and take a test drive (test drives can be solo or with a member of staff, whichever is the most comfortable choice for you.) We appreciate that walking into a car showroom can be a daunting experience for some, so if you have any special requirements for your visit, such as a quiet environment for example, please do not hesitate to get in touch.
Motability - Representative Example
| Full description | Civ AP | Civ Allowance | War Pensioner AP | War Pensioner Allowance | CO2 |
| Vitara 1.4 Boosterjet Mild Hybrid Motion 5dr (MY25) | £499 | £0 | £202 | £86 | 119 |
| Vitara 1.4 Boosterjet Mild Hybrid Ultra 5dr (MY25) | £2,899 | £0 | £1,515 | £0 | 120 |
| Vitara 2025 1.4 Boosterjet Hybrid Motion (MY26) | £499 | £0 | £202 | £86 | 119 |
| Vitara 2025 1.4 Boosterjet Hybrid Ultra (MY26) | £2,899 | £0 | £1,515 | £0 | 120 |
| Vitara 2025 1.4 Boosterjet Hybrid Ultra ALLGRIP(MY26) | £3,899 | £0 | £2,515 | £0 | 128 |
| Vitara 2025 1.4 Boosterjet Hybrid Motion AUTO (MY26) | £999 | £0 | £202 | £86 | 129 |
| Vitara 2025 1.4 Boosterjet Hybrid Ultra AUTO (MY26) | £1,999 | £0 | £615 | £0 | 130 |
| Vitara 2025 1.4 Boosterjet Hybrid Ultra AUTO ALLGRIP (MY26) | £2,999 | £0 | £1,615 | £0 | 137 |
Last updated on: 01/01/2026
Prices valid until: 31/03/2026